Log in | Register
Douglas Reintgen MD, Claire Modarelli BA, Charles Cox MDView abstract | View full article HTML | View full article PDF
Baiba J. Grube MD, Armando E. Giuliano MDView abstract | View full article HTML | View full article PDF
Emmanuel E. Zervos MD, Sanjoy Saha MD, Stacy Hoshaw-Woodard PhD, Grayson H. Wheatley MD, William E. Burak Jr. MDView abstract | View full article HTML | View full article PDF
Hiram S. Cody III MD, Jane Fey MPH, Tim Akhurst MD, Melissa Fazzari PhD, Madhu Mazumdar PhD, Henry Yeung MD, Samuel D. J. Yeh MD, Patrick I. Borgen MDView abstract | View full article HTML | View full article PDF
Susan K. Boolbol MD, Jane V. Fey MPH, Patrick I. Borgen MD, Alexandra S. Heerdt MD, MPH, Leslie L. Montgomery MD, Michael Paglia MD, Jeanne A. Petrek MD, Hiram S. Cody III MD, Kimberly J. Van Zee MS, MD, FACSView abstract | View full article HTML | View full article PDF
Ian M. Holdaway MD, FRACP, Anne E. Lethaby MA, Barbara H. Mason BSc, Vijay Singh BSc, John E. Harman MBChB, FRACS, Murray MacCormick MBChB, FRACS, Ian D. Civil MBChB, FRACSView abstract | View full article HTML | View full article PDF
Melinda Maggard MD, Lingzhong Meng MD, Bibo Ke MD, Rene Allen BS, Lara Devgan BS, David K. Imagawa MD, PhDView abstract | View full article HTML | View full article PDF
Martin D. McCarter MD, Yuman Fong MDView abstract | View full article HTML | View full article PDF
Thomas Anthony MD, Charlene Jones RN, John Antoine MD, Susan Sivess-Franks RN, Richard Turnage MDView abstract | View full article HTML | View full article PDF
Jacqueline A. Crosby MD, Charles N. Catton MD, Aileen Davis PhD, Jean Couture MD, Brian O’Sullivan MD, Rita Kandel MD, Carol J. Swallow MD, PhDView abstract | View full article HTML | View full article PDF
Eelco de Bree MD, Frans A. N. Zoetmulder MD, PhD, Manousos Christodoulakis MD, Berthe M. P. Aleman MD, Dimitris D. Tsiftsis MD, PhDView abstract | View full article HTML | View full article PDF
Samantha K. Hendren MD, Stephen M. Hahn MD, Francis R. Spitz MD, Todd W. Bauer MD, Stephen C. Rubin MD, Timothy Zhu PhD, Eli Glatstein MD, Douglas L. Fraker MDView abstract | View full article HTML | View full article PDF
Helen Han MD, Jan F. Silverman MD, Tibetha S. Santucci RN, Robin S. Macherey RN, Thomas A. dAmato MD, Ming Y. Tung MS, Robert J. Weyant DDS, Rodney J. Landreneau MDView abstract | View full article HTML | View full article PDF
Ina Hoeber, Andrew J. Spillane FRACS, Cyril Fisher MA, MD, FRCPath, J. Meirion Thomas MS, MRCP, FRCSView abstract | View full article HTML | View full article PDF
The 2010 Impact Factor for Annals of Surgical Oncology has risen to 4.182, the third consecutive annual increase in the journal's impact ranking. The journal is now ranked 8 of 187 journals publishing in Thomson Reuters' (formerly ISI) subject category "Surgery," making it the top ranked oncology journal in surgery. The number of journal citations rose from 8,085 in 2008 to 11,090.
HIGHLIGHTED VIDEO OF THE MONTH
Lymphatic Mapping and Sentinel Node Biopsy in the Colonic Mesentery by Natural Orifice Transluminal Endoscopic Surgery (NOTES) by R. A. Cahill MD, FRCS, S. Perretta MD, J. Leroy MD, B. Dallemagne MD, and J. Marescaux MD, FRCS, FACS. Annals of Surgical Oncology. Volume 15, Number 10, DOI: 10.1245/s10434-008-9952-8