Log in | Register
Kathryn D. Anderson MDView abstract | View full article HTML | View full article PDF
James Aiman MDView abstract | View full article HTML | View full article PDF
Monica Morrow MDView abstract | View full article HTML | View full article PDF
Jerome P. Richie MDView abstract | View full article HTML | View full article PDF
Murray F. Brennan M.D.View abstract | View full article HTML | View full article PDF
Michael S. McGuire MD, Gregory Grimaldi BS, Jason Grotas BS, Paul Russo MDView abstract | View full article HTML | View full article PDF
Brian P. Whooley MD, John F. Gibbs MD, Margaret M. Mooney MD, Brian E. McGrath MD, William G. Kraybill MDView abstract | View full article HTML | View full article PDF
Solange Pendas MD, Emilia Dauway MD, Rosemary Giuliano MD, NiNi Ku MD, Charles E. Cox MD, Douglas S. Reintgen MDView abstract | View full article HTML | View full article PDF
Philip I. Haigh MD, FRCS(C), Nora M. Hansen MD, Karen Qi MS, Armando E. Giuliano MDView abstract | View full article HTML | View full article PDF
Stefano Zurrida MD, Viviana Galimberti MD, Enrico Orvieto MD, Chris Robertson PhD, Bettina Ballardini MD, Marta Cremonesi PhD, Concetta De Cicco MD, Alberto Luini MDView abstract | View full article HTML | View full article PDF
Giovanni B. Secco MD, Roberto Fardelli MD, Salvatore Rovida MD, Daniela Gianquinto MD, Eleonora Baldi MD, Pierfrancesco Bonfante MD, Lorenzo Derchi MD, Romano Ferraris MDView abstract | View full article HTML | View full article PDF
Dolores Gallardo-Rincón MD, Luis F. Oñate-Ocaña MD, Germán Calderillo-Ruiz MDView abstract | View full article HTML | View full article PDF
D. van der Velde-Zimmermann MD, PhD, M. E. I. Schipper MD, R. A. de Weger MD, PhD, A. Hennipman MD, PhD, I. H. M. Borel Rinkes MD, PhDView abstract | View full article HTML | View full article PDF
Ronald S. Chamberlain MD, Leslie H. Blumgart MD, FACS, FRCSView abstract | View full article HTML | View full article PDF
Salvatore Pucciarelli MD, Maria Luisa Friso MD, Paola Toppan MD, Adriano Fornasiero MD, Sandro Carnio MD, Elisabetta Marchiori MD, Mario Lise MDView abstract | View full article HTML | View full article PDF
Monica Morrow MD, V. Craig Jordan PhD, DScView abstract | View full article HTML | View full article PDF
The 2010 Impact Factor for Annals of Surgical Oncology has risen to 4.182, the third consecutive annual increase in the journal's impact ranking. The journal is now ranked 8 of 187 journals publishing in Thomson Reuters' (formerly ISI) subject category "Surgery," making it the top ranked oncology journal in surgery. The number of journal citations rose from 8,085 in 2008 to 11,090.
HIGHLIGHTED VIDEO OF THE MONTH
Lymphatic Mapping and Sentinel Node Biopsy in the Colonic Mesentery by Natural Orifice Transluminal Endoscopic Surgery (NOTES) by R. A. Cahill MD, FRCS, S. Perretta MD, J. Leroy MD, B. Dallemagne MD, and J. Marescaux MD, FRCS, FACS. Annals of Surgical Oncology. Volume 15, Number 10, DOI: 10.1245/s10434-008-9952-8