Log in | Register
Alessandro Gronchi MD, Chandrajit P. Raut MD, MscView abstract | View full article HTML | View full article PDF
Masaaki Motoori MD, Masahiko Yano MD, Ryu Ishihara MD, Sachiko Yamamoto MD, Yoshifumi Kawaguchi MD, Koji Tanaka MD, Kentaro Kishi MD, Isao Miyashiro MD, Yoshiyuki Fujiwara MD, Tatsushi Shingai MD, Shingo Noura MD, Masayuki Ohue MD, Hiroaki Ohigashi MD, Satoaki Nakamura MD, Osamu Ishikawa MDView abstract | View full article HTML | View full article PDF
Frances Austin MD, Arun Mavanur MD, Magesh Sathaiah, Jennifer Steel PhD, Diana Lenzner MS, Lekshmi Ramalingam MD, Matthew Holtzman MD, Steven Ahrendt MD, James Pingpank MD, Herbert J. Zeh MD, David L. Bartlett MD, Haroon A. Choudry MDView abstract | View full article HTML | View full article PDF
Haroon Asif Choudry MD, Arun Mavanur MD, Mark E. O’Malley BS, Herbert J. Zeh MD, Z. Sheng Guo PhD, David L. Bartlett MDView abstract | View full article HTML | View full article PDF
Russell N. Low MD, Robert M. Barone MDView abstract | View full article HTML | View full article PDF
T. Clark Gamblin MD, H. Richard Alexander MD, Robert Edwards MD, David L. Bartlett MDView abstract | View full article HTML | View full article PDF
George I. Salti MD, Luay Ailabouni MD, Samir Undevia MDView abstract | View full article HTML | View full article PDF
Dario Baratti MD, Shigeki Kusamura PhD, Antonello Domenico Cabras MD, Marcello Deraco MDView abstract | View full article HTML | View full article PDF
Kiran K. Turaga MD, MPH, Sam G. Pappas MD, T. Clark Gamblin MD, MSView abstract | View full article HTML | View full article PDF
Rebecca J. McClaine MD, Joseph S. Giglia MD, Syed A. Ahmad MD, Stephanie J. McCoy BSN, Jeffrey J. Sussman MDView abstract | View full article HTML | View full article PDF
Page 1 of 25
The 2010 Impact Factor for Annals of Surgical Oncology has risen to 4.182, the third consecutive annual increase in the journal's impact ranking. The journal is now ranked 8 of 187 journals publishing in Thomson Reuters' (formerly ISI) subject category "Surgery," making it the top ranked oncology journal in surgery. The number of journal citations rose from 8,085 in 2008 to 11,090.
HIGHLIGHTED VIDEO OF THE MONTH
Lymphatic Mapping and Sentinel Node Biopsy in the Colonic Mesentery by Natural Orifice Transluminal Endoscopic Surgery (NOTES) by R. A. Cahill MD, FRCS, S. Perretta MD, J. Leroy MD, B. Dallemagne MD, and J. Marescaux MD, FRCS, FACS. Annals of Surgical Oncology. Volume 15, Number 10, DOI: 10.1245/s10434-008-9952-8